Who owns construction activity, market by market.
The Activity Index ranks the firms working each layer of a public-construction market — who owns the mechanical layer, the design layer, the GC layer. It spans 12 states and 9 verticals, with 31 live indices published so far. Coverage reflects what SymplSignal tracks today — we stand up a new market the same day a customer needs it.
The coverage matrix
Every state × vertical cell SymplSignal tracks. Shaded cells have a published Activity Index; the number is firms active in the live pipeline. Thin and empty cells show where coverage is still building — the gate that keeps a leaf from shipping thin.
| State | Site Work | New Construction | HVAC | Athletics | Parks & Rec | Energy | IT | Envelope | Roofing |
|---|---|---|---|---|---|---|---|---|---|
| California | 406 | 363 | 182 | · | · | 147 | 77 | · | · |
| Pennsylvania | 2 | 152 | 213 | 66 | 478 | · | · | 61 | 127 |
| Florida | · | 763 | · | · | · | · | · | · | 20 |
| New Jersey | · | 119 | 177 | 45 | 160 | · | · | 31 | 138 |
| New York | 258 | · | · | · | · | · | · | · | 105 |
| Delaware | 92 | 64 | 57 | · | 113 | · | · | · | 2 |
| Connecticut | · | · | 131 | · | · | · | · | 123 | · |
| Texas | · | · | · | 182 | · | · | · | · | · |
| North Carolina | 113 | 6 | · | 1 | · | · | · | · | · |
| Maryland | · | 81 | · | · | · | · | · | · | · |
| New Mexico | · | · | · | 73 | · | · | · | · | · |
| South Carolina | 10 | · | · | · | · | · | · | · | · |
This is what SymplSignal covers today — not a ceiling. Empty cells are whitespace, not limits. When a new customer signs on, we stand up or expand coverage for the exact markets they want — any county, metro, or state — the same day. Signal can track any public-construction market in the US.
The firms are public. The projects behind them aren't.
Each index is built from public involvement records. Owner, stage, timing, and the full firm roster on every project live inside SymplSignal.
Explore SymplSignal →